ZBJ-60PE



| TECHNICAL INFORMATION | |
| Model No. | ZBJ-60PE |
| Ice Making Type | Spray |
| Cooling Type | Air Cooling/Water Cooling |
| Refrigerant | R404a |
| Voltage/Frequency(V/Hz) | 220-240/50,60 or 115V/60Hz |
| Power (W) | 550 |
| Ice Making Capacity(Kg/24h) | 60 |
| Ice Bin Capacity(Kg) | 30 |
| Ice Cube Shape | Square |
| Ice Cube Size(mm) | 32x32x32 |
| Net Size(WxDxH,mm) | 675x575x1088 |
| Weight:Net/Gross(Kg) | 58/65 |
| Approval | CE,CB |
| INSTALLATION CONDITIONS | |
| Installation | Indoor |
| Air Temperature | +10 / +43 °C |
| Water Temperature | +3 / +32 °C |
| Water Inlet Pressure | 1bar (14psi) / 6bar (84psi) |
| STANDARD CONDITIONS | |
| Air Temperature | +21°C |
| Water Temperature | +15°C |