ZBJ-100LA
TECHNICAL INFORMATION | |
Model No. | ZBJ-100LA |
Ice Making Type | Flow |
Cooling Type | Air Cooling/Water Cooling |
Refrigerant | R404a |
Voltage/Frequency(V/Hz) | 220-240/50,60 or 115V/60Hz |
Power (W) | 850 |
Ice Making Capacity(Kg/24h) | 100 |
Ice Bin Capacity(Kg) | 30 |
Ice Cube Shape | Square |
Ice Cube Size(mm) | 22x22x22 |
Net Size(WxDxH,mm) | 677x575x895 |
Weight:Net/Gross(Kg) | 58/65 |
Approval | CE,CB |
INSTALLATION CONDITIONS | |
Installation | Indoor |
Air Temperature | +10 / +43 °C |
Water Temperature | +3 / +32 °C |
Water Inlet Pressure | 1bar (14psi) / 6bar (84psi) |
STANDARD CONDITIONS | |
Air Temperature | +21°C |
Water Temperature | +15°C |